First Car Purchase
With you on your first ride
A first car purchase can be financed with competitive loan options for new or used vehicles. IC Credit Union offers low rates, pre-approvals, loan protection insurance, refinancing options, and access to CUDL AutoSMART through a quick and convenient application process.
- Great low rates
- Pre-approvals
- Loan protection insurance
- Refinancing available
Your First Ride
Car Loan Calculator
Contact an IC Representative
If you have any questions left
Get in touch with us
Get the best rate for you
Auto Loans Rates
| MODEL YEARS - TERMS | APR | PAYMENT PER $1,000 |
|---|---|---|
| 2021-2025 - 63 Months | 5.49% | $18.31 |
| 2021-2025 - 66 Months | 5.49% | $17.59 |
| 2021-2025 - 75 Months | 5.74% | $15.90 |
| 2021-2025 - 84 Months | 5.74% | $14.49 |
DISCLOSURES: | ||
Used Auto Loans Rates
| MODEL YEARS | TERM | APR | PAYMENT PER $1,000 |
|---|---|---|---|
| 2019 | 63 Months | 5.49% | $18.31 |
| 2020 | 63 Months | 5.49% | $18.31 |
| 2021 | 63 Months | 5.49% | $18.31 |
| 2022 | 63 Months | 5.49% | $18.31 |
| 2023 | 63 Months | 5.49% | $18.31 |
| 2024 | 63 Months | 5.49% | $18.31 |
DISCLOSURES: | |||
RVs, Boats & Motorcycle Loans Rates
| LOAN TYPE | TERM | APR | WITH AUTO PAY | PAYMENT PER $1,000 |
|---|---|---|---|---|
| RVs - New | 144 Months | 10.24% | $12.10 | |
20% down payment required on all new or used RVs and Boats. | ||||
| RVs - Used | 120 Months | 10.99% | $13.78 | |
20% down payment required on all new or used RVs and Boats. | ||||
| Boats - New | 144 Months | 10.24% | $12.10 | |
20% down payment required on all new or used RVs and Boats. | ||||
| Boats - Used | 120 Months | 10.99% | $13.78 | |
20% down payment required on all new or used RVs and Boats. | ||||
| Motorcycles - New | 60 Months | 6.99% | $19.80 | |
| Motorcycles - Used | 48 Months | 7.49% | $24.18 | |
APR = Annual Percentage Rate | ||||
