Personal Loans
This is personal for us, too.
Finance your personal projects—whatever they may be—with one of our consumer loans. We offer a wide range of funding to empower you on your exciting adventure. Whether you want a credit card or to consolidate an old debt, we have the right loan for you, no matter how big or small your need may be.
- Easy online application
- Funding for any personal project
- Quick pre-approval
To make a payment, use the blue button (Make a Payment) on the top right of any page.
Loans for Your Personal Journey
Loan Prequalification Calculator
Easy 3-Step Application
Or Contact Us
If you have any questions left
Main Office
Address
300 Bemis Road, Fitchburg, MA 01420
Phone
Main Office (800) 262-1001
Email
[email protected]
Get in touch with us
Get the best rate for you
Other Consumer Loans Rates
LOAN TYPE | TERM | APR | WITH AUTO PAY | PAYMENT PER $1,000 |
---|---|---|---|---|
Single Pay | 90 Days | 13.24% | ||
Home Improvement Special! (Unsecured) | up to 180 Months | 1-5 years 5.49% | 60 mo. - $19.10 | |
5.49% Annual Percentage Rate (APR) for term up to five years. Example: $10,000.00 for 60 months with a 5.49% APR, would have a payment of $190.97. Other rates and terms are available. Certain restrictions apply (loan must be used for Home Improvements Only. Eligible Owner Occupied Property Types: Single Family Detached, Townhouse, Condominium, and Duplex. Work Order and/or Materials list required. For additional rates and terms contact our Lending department at (978) 353-2671. | ||||
Home Improvement Special! (Unsecured) | up to 180 Months | 6-10 years 6.75% | 120 mo. - $11.49 | |
5.49% Annual Percentage Rate (APR) for term up to five years. Example: $10,000.00 for 60 months with a 5.49% APR, would have a payment of $190.97. Other rates and terms are available. Certain restrictions apply (loan must be used for Home Improvements Only. Eligible Owner Occupied Property Types: Single Family Detached, Townhouse, Condominium, and Duplex. Work Order and/or Materials list required. For additional rates and terms contact our Lending department at (978) 353-2671. | ||||
Home Improvement Special! (Unsecured) | up to 180 Months | 11-15 years 7.49% | 180 mo. - $9.27 | |
5.49% Annual Percentage Rate (APR) for term up to five years. Example: $10,000.00 for 60 months with a 5.49% APR, would have a payment of $190.97. Other rates and terms are available. Certain restrictions apply (loan must be used for Home Improvements Only. Eligible Owner Occupied Property Types: Single Family Detached, Townhouse, Condominium, and Duplex. Work Order and/or Materials list required. For additional rates and terms contact our Lending department at (978) 353-2671. | ||||
Personal Loans | up to 36 Months | 13.24% | as low as 12.99% | $31.81 |
Personal Loans | up to 48 Months | 14.50% | as low as 14.25% | $27.58 |
Collateral Loan 3% above Savings Rate | ||||
Freedom Loan | up to 48 Months | 9.99% | $25.36 | |
Max loan $10,000. | ||||
APR = Annual Percentage Rate | ||||
Become a Member  Checking Accounts  Savings Accounts  Online Banking  Mobile Banking  VISA Credit Cards  Questions?