Loan Rates
Loan rates with IC Federal Credit Union cover new and used cars, trucks, recreational vehicles, motorcycles, boats and many other consumer loans. Whether you are seeking a loan for home improvement or looking to add new tires to the reliable family car, loan rates offered by non-profit credit unions have a competitive advantage over most traditional banking institutions.
(Note: Rates subject to change without notice.)
New Vehicle Auto Loan Rates
Effective as of 2010-08-27 08:00:27
APR = Annual Percentage Rate
| Model Years | Term | APR | With Auto Pay | Payment Per $1,000* |
|---|---|---|---|---|
| 2011 & 2010 | 24 Months | 2.75% | 2.75% | $42.88 |
| 36 Months | 2.75% | 2.75% | $28.98 | |
| 48 Months | 2.75% | 2.75% | $22.03 | |
| 60 Months | 2.75% | 2.75% | $17.86 | |
| 66 Months | 3.99% | 3.99% | $16.90 | |
| $15K min | 72 Months | 3.99% | 3.99% | $15.65 |
| $30K min | 84 Months | 6.75% | 6.50% | $14.85 |
*Payment per thousand is based on auto-pay rate
Used Vehicle Auto Loan Rates
Effective as of 2010-08-27 08:00:27
| Model Years | Term | APR | With Auto Pay | Payment Per $1,000* |
|---|---|---|---|---|
| 2010 & 2009 | 60 Months | 2.75% | 2.75% | $17.86 |
| 2008 | 60 Months | 2.75% | 2.75% | $17.86 |
| 2007 | 60 Months | 2.75% | 2.75% | $17.86 |
| 2006 | 60 Months | 5.24% | 4.99% | $18.87 |
| 2005 | 60 Months | 6.74% | 6.49% | $19.57 |
| 2004 | 60 Months | 6.74% | 6.49% | $19.57 |
| 2003 | 60 Months | 7.24% | 6.99% | $19.80 |
| 2002 | 60 Months | 7.50% | 7.25% | $19.92 |
| 2001 & Under | 60 Months | 9.24% | 8.99% | $20.76 |
*Payment per thousand is based on auto-pay rate
RVs, Boats, Motorcycle Loan Rates
Effective as of 2010-08-27 08:00:27
| Loan Type | Term | APR | With Auto Pay | Payment Per $1,000* |
|---|---|---|---|---|
| Motorcycles - New | 60 Months | 9.24% | 8.99% | $20.75 |
| Motorcycles - Used | 48 Months | 9.99% | 9.74% | $25.24 |
| RVs - New (2009-2011) | 144 Months (Contact us for other terms) | 9.24% | 8.99% | $11.37 |
| RVs - Used (2004-2010) | 144 Months (Contact us for other terms) | 9.24% | 8.99% | $11.37 |
| Boats - New | 144 Months | 10.24% | 9.99% | $11.95 |
| Boats - Used | 120 Months | 11.24% | 10.99% | $13.77 |
*Payment per thousand is based on auto-pay rate
Other Consumer Loan Rates
Effective as of 2010-08-27 08:00:27
| Loan Type | Term | APR | With Auto Pay | Payment Per $1,000* |
|---|---|---|---|---|
| Single Pay | 90 Days | 14.50% | N/A | N/A |
| Home Improvement $500 - $10,000 | up to 144 Months | 13.25% | 13.00% | $13.75 |
| Personal Loans | up to 48 months | 14.50% | as low as 14.25% | $27.46 |
| Smart Choice Loan | 90 Days | 14.50% | N/A | N/A |
| Smart Choice Line of Credit (Overdraft) | 14.50% | N/A | N/A | |
| Collateral Loan 3% above savings rate | N/A |
*Payment per thousand is based on auto-pay rate


