IC Federal Credit Union Rates
Credit union rates in Massachusetts are often much more competitive than similarly sized banking institutions. This is because IC Federal Credit Union is a non-profit cooperative – members like you are also our owners. With no outside interests demanding higher profits, ICFCU has the opportunity to offer you outstanding rates on both accounts and loans.
(Note: Rates subject to change without notice.)
Checking Account Rates1
Effective as of 2010-08-27 08:00:27
APY = Annual Percentage Yield
| Account Name | Rate | APY |
| All Together Now Checking | 0.35% | 0.35% |
| NOW Checking | 0.25% | 0.25% |
| Club 55 NOW Checking | 0.25% | 0.25% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Direct Checking Rates1
Effective as of 2010-08-27 08:00:27
| Account Name | Rate | APY |
| IC Direct Checking | 0.90% | 0.90% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Savings Account Rates1
Effective as of 2010-08-27 08:00:27
| Account Name | Rate | APY |
| Statement Savings | 0.40% | 0.40% |
| Passbook Savings | 0.40% | 0.40% |
| Status One™ Savings | 0.40% | 0.40% |
| Youth Savings | 0.40% | 0.40% |
| Christmas Club Savings | 0.40% | 0.40% |
IRA Savings $50 - $9,999.99 | 0.85% | 0.85% |
IRA Savings $10,000 - $24,999.99 | 1.15% | 1.16% |
IRA Savings $25,000 - $49,999.99 | 1.15% | 1.16% |
IRA Savings $50,000 & over | 1.40% | 1.41% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Direct Savings Rates1
Effective as of 2010-08-27 08:00:27
| Account Name | Daily Balance* | Rate** | APY |
| IC Direct Savings | $50.00 - $4,999.99 | 1.00% | 1.01% |
| IC Direct Savings | $5,000.00 - $24,999.99 | 1.00% | 1.01% |
| IC Direct Savings | $25,000.00 - $49,999.99 | 1.00% | 1.01% |
| IC Direct Savings | $50,000.00 & over | 1.00% | 1.01% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Money Market Rates1,2
Effective as of 2010-08-27 08:00:27
| Account Name | Daily Balance | Rate | APY |
| Money Market Platinum | $50.00 - $9,999.99 | 0.40% | 0.40% |
| Money Market Platinum | $10,000.00 - $24,999.99 | 0.65% | 0.65% |
| Money Market Platinum | $25,000.00 - $49,999.99 | 0.80% | 0.80% |
| Money Market Platinum | $50,000.00 and over | 1.00% | 1.01% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Share Certificate Rates1,2
Effective as of 2010-08-27 08:00:27
| | Min. Deposit $500 |
| Account Name | Base Rate | APY |
| 90-Day Term CD | 0.50% | 0.50% |
| Six-Month Term CD | 0.70% | 0.70% |
| One-Year Term CD | 1.00% | 1.00% |
| 18-Month Term CD | 1.40% | 1.41% |
| Two-Year Term CD | 1.64% | 1.65% |
| Three-Year Term CD | 2.18% | 2.20% |
| Four-Year Term CD | 2.47% | 2.50% |
| Five-Year Term CD | 2.71% | 2.75% |
1 Fees may reduce earnings on applicable accounts
2 A penalty may be assessed for early withdrawal
New Vehicle Auto Loan Rates
Effective as of 2010-08-27 08:00:27
APR = Annual Percentage Rate
| Model Years | Term | APR | With Auto Pay | Payment Per $1,000* |
| 2011 & 2010 | 24 Months | 2.75% | 2.75% | $42.88 |
| | 36 Months | 2.75% | 2.75% | $28.98 |
| | 48 Months | 2.75% | 2.75% | $22.03 |
| | 60 Months | 2.75% | 2.75% | $17.86 |
| | 66 Months | 3.99% | 3.99% | $16.90 |
| $15K min | 72 Months | 3.99% | 3.99% | $15.65 |
| $30K min | 84 Months | 6.75% | 6.50% | $14.85 |
*Payment per thousand is based on auto-pay rate
Used Vehicle Auto Loan Rates
Effective as of 2010-08-27 08:00:27
| Model Years | Term | APR | With Auto Pay | Payment Per $1,000* |
| 2010 & 2009 | 60 Months | 2.75% | 2.75% | $17.86 |
| 2008 | 60 Months | 2.75% | 2.75% | $17.86 |
| 2007 | 60 Months | 2.75% | 2.75% | $17.86 |
| 2006 | 60 Months | 5.24% | 4.99% | $18.87 |
| 2005 | 60 Months | 6.74% | 6.49% | $19.57 |
| 2004 | 60 Months | 6.74% | 6.49% | $19.57 |
| 2003 | 60 Months | 7.24% | 6.99% | $19.80 |
| 2002 | 60 Months | 7.50% | 7.25% | $19.92 |
| 2001 & Under | 60 Months | 9.24% | 8.99% | $20.76 |
*Payment per thousand is based on auto-pay rate
RVs, Boats, Motorcycle Loan Rates
Effective as of 2010-08-27 08:00:27
| Loan Type | Term | APR | With Auto Pay | Payment Per $1,000* |
| Motorcycles - New | 60 Months | 9.24% | 8.99% | $20.75 |
| Motorcycles - Used | 48 Months | 9.99% | 9.74% | $25.24 |
RVs - New (2009-2011) | 144 Months (Contact us for other terms) | 9.24% | 8.99% | $11.37 |
RVs - Used (2004-2010) | 144 Months (Contact us for other terms) | 9.24% | 8.99% | $11.37 |
| Boats - New | 144 Months | 10.24% | 9.99% | $11.95 |
| Boats - Used | 120 Months | 11.24% | 10.99% | $13.77 |
*Payment per thousand is based on auto-pay rate
Other Consumer Loan Rates
Effective as of 2010-08-27 08:00:27
| Loan Type | Term | APR | With Auto Pay | Payment Per $1,000* |
| Single Pay | 90 Days | 14.50% | N/A | N/A |
Home Improvement $500 - $10,000 | up to 144 Months | 13.25% | 13.00% | $13.75 |
| Personal Loans | up to 48 months | 14.50% | as low as 14.25% | $27.46 |
| Smart Choice Loan | 90 Days | 14.50% | N/A | N/A |
| Smart Choice Line of Credit (Overdraft) | | 14.50% | N/A | N/A |
Collateral Loan 3% above savings rate | | | | N/A |
*Payment per thousand is based on auto-pay rate
Home Equity Rates
Effective as of 2010-08-27 08:00:27
APR = Annual Percentage Rate
Lines of Credit 80% Loan to Value & Under | Term | APR |
| $10,000 and Up | 2.99% APR 6 Month Promo then Prime minus 1.00% APR For Life** | see term |
| 80% Loan to Value & Over | Term | APR |
| $10,000 and Up | 2.99% APR 6 Month Promo then Prime Plus 1.75% APR For Life** | see term |
Prime Rate
Effective as of 2008-12-17 09:37:39
Fixed Equity Rates*
Effective as of 2010-08-27 08:00:27
| Term | APR |
| 1-5 Years | 3.990% |
| 6-10 Years | 5.500% |
| 11-15 Years | 5.990% |
| 16-20 Years | 6.500% |
All equity products have no points, no application fee and no pre-payment fee. However, a waiver of fees must be signed at the time of application. Refer to product description for value determination and appraisal requirements.
* Rates will be higher for LTV's over 80%
** Rate adjusted according the the prime rate published in the wall street journal last business day of the month. Minimum rate 5.00% maximum rate 18.00%
Fixed Rate Mortgages
Effective as of 2010-09-02 09:40:29
APR = Annual Percentage Rate
40 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.750% | 4.780% | $4.66 |
| 1 | 4.500% | 4.600% | $4.50 |
| 2 | 4.250% | 4.419% | $4.34 |
30 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.250% | 4.285% | $4.92 |
| 1 | 4.000% | 4.119% | $4.77 |
| 2 | 3.875% | 4.078% | $4.70 |
20 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.125% | 4.174% | $6.13 |
| 1 | 3.875% | 4.039% | $5.99 |
| 2 | 3.750% | 4.030% | $5.93 |
15 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 3.750% | 3.812% | $7.27 |
| 1 | 3.500% | 3.709% | $7.15 |
| 2 | 3.375% | 3.732% | $7.09 |
10 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 3.625% | 3.714% | $9.95 |
| 1 | 3.500% | 3.803% | $9.89 |
| 2 | 3.375% | 3.893% | $9.83 |
Interest First Mortgages
Effective as of 2010-09-02 09:40:29
15/15 Fixed
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 5.750% | 5.789% | $5.84 |
| 1 | 5.500% | 5.630% | $5.68 |
| 2 | 5.250% | 5.470% | $5.52 |
10/20 Fixed
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 5.750% | 5.789% | $5.84 |
| 1 | 5.500% | 5.630% | $5.68 |
| 2 | 5.250% | 5.470% | $5.52 |
Interest Only Mortgages
Effective as of 2010-09-02 09:40:29
3/1 ARM (3 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | N/A% | N/A% | N/A |
| 1 | N/A% | N/A% | N/A |
| 2 | N/A% | N/A% | N/A |
3/1 ARM (10 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 3.125% | 3.166% | $2.60 |
| 1 | 2.875% | 3.202% | $2.40 |
| 2 | 2.625% | 3.238% | $2.19 |
5/1 ARM (5 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | N/A% | N/A% | N/A |
| 1 | N/A% | N/A% | N/A |
| 2 | N/A% | N/A% | N/A |
5/1 ARM (10 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 3.750% | 3.342% | $3.13 |
| 1 | 3.500% | 3.352% | $2.92 |
| 2 | 3.250% | 3.362% | $2.71 |
No Points/No Closing Costs
For Refinances And Purchases
- Single Family Only
Effective as of 2010-09-02 09:30:23
($100,000.00 minimum loan requirement)
30 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |
20 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |
15 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |
10 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |